Camera Effective Pixels | Approx 8.0 Million pixels, 1/2.5-inch type | |
Focal Length (35 mm film equivalent) | 4x zoom: 35(W)-140(T) mm | |
Focusing Range | Normal | 45cm (1.5ft.) - infinity |
Macro | 5 - 45cm (W), 30 - 45cm (T) (2.0in. - 1.5ft (W), 12in. - 1.5ft (T)) | |
Imaging processor | DIGIC III | |
Viewfinder | Real-image optical zoom viewfinder | |
Type | 2.5-inch type, colour LCD (Effective dots: Approx 115,000 pixels) | |
Metering System | Evaluative*1, Center-weighted average, Spot*2 *1 F acial brightness is also evaluated in Face Detect AF *2 Fixed to center | |
ISO Speed | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 | |
Type | Mechanical shutter and electronic shutter | |
Speeds | 1/60 - 1/2000 sec. 15 - 1/2000 sec. (Total shutter speed range. Available range varies by shooting mode.) | |
Type | Circular type | |
f/number | f/2.6 / f/7.1 (W), f/5.5 / f/14.0 (T) | |
Range | 30cm - 3.5m (W), 30cm - 2.2m (T) (12in. - 11ft. (W), 12in. - 7.2ft. (T)) | |
Shooting Modes | Auto, Easy, Camera M (Manual), Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN*, Movie * Night Scene, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium | |
Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 16x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |
Main features | Auto Category, Auto red-eye correction, AF-Point Zoom | |
Continuous Shooting | Approx. 1.4 shots/sec. | |
Number of Images shot (CIPA) | Approx. 220 images (alkaline), Approx. 500 images (NiMH) | |
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMC plus card, HC MMC plus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images | Exif 2.2 (JPEG) |
Movies | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] | |
Audio | Sound memos: WAVE (monaural) | |
Number of Recording Pixels | Still Images | Large:3264x2448, Medium 1: 2592x1944, Medium 2: 2048x1536, Medium 3: 1600 x 1200, Small: 640 x 480, Date stamp:1600 x 1200, Widescreen:3264x1832 |
Movies | Standard: 640 x 480 (20fps/20fps LP)/320 x 240 (30fps) Compact: 160 x 120 (15fps) | |
Still Images | My category, resize, Image Inspection Tool, Overexposure warning, Slide Show (limited type), transition effects | |
Movies | Auto rotate, resume | |
Direct Print | PictBridge, Canon Direct Print, Bubble Jet Direct | |
Display Languages | 25 languages | |
Interface | Hi-Speed USB* (mini B), Audio/Video Output * MTP, PTP supported | |
Power Source | AA Alkaline batteries x2 AA rechargeable NiMH batteries x2 (NB-3AH*) *Pack of 4: NBA-300 AC Adapter Kit ACK800 | |
Dimensions (excluding protrusions) | 94.3 x 64.7 x 40.8 mm (3.71x 2.55x 1.61 in.) | |
Weight (camera body only) | Approx. 175g (6.17oz. |
0 comments:
Post a Comment